Purchasing Bid Book
Term Contract Tabulation Sheets
(Files are in Microsoft Excel format)
| Group B | Sod |
| Group C | Sundry Road Materials |
| Group C1 | Limestone, Washout materials |
| Group C2A | Culvert & Ram Neck Piping |
| Group C3 | Hot Bituminous Pavement |
| Group C7 | Asphalt Cold Milling |
| Group C8 | Infield, Track and Walkway |
| Group E | Ready Mix Concrete |
| Group J | Ductile or Castile Grates and Frames |
| Group J1 | Water and Sewer Line Supplies |
| Group K | Pumps for lift Stations |
| Group K1 | Control Panels for Water Wells |
| Group N | Polyphosphate |
| Group N1 | Chlorine |
| Group P | Street Marking Signs |
| Group P1 | Traffic Signal Supplies |
| Group P3 | Furnish and Install Fencing |
| Group S9 | Protective Clothing |
| Group U | Electronic Equipment |
| Group W | AMR |
| Group Z | Portable Restrooms |




